Statistics for: physicslibrary.orgAwstats Web Site
Last Update: 08 Jun 2025 - 01:00
Reported period:Month Jun 2025

Close window
 
Last visit  
42 different robotsHitsBandwidthLast visit
nbot20,473+13468.08 MB08 Jun 2025 - 01:00
Bytespider4,553+3690.56 MB08 Jun 2025 - 01:00
Barkrowler6,377+22320.46 MB08 Jun 2025 - 00:59
perl21,505008 Jun 2025 - 00:59
Unknown robot identified by bot\*45,195+1421.45 GB08 Jun 2025 - 00:59
PetalBot6,839+4174.86 MB08 Jun 2025 - 00:59
facebook4,199141.82 MB08 Jun 2025 - 00:59
feed73701.18 KB08 Jun 2025 - 00:58
Googlebot3,180+2297.77 MB08 Jun 2025 - 00:58
bingbot7,508+2658.00 MB08 Jun 2025 - 00:57
python336887.51 KB08 Jun 2025 - 00:57
SemrushBot3,973+15896.15 MB08 Jun 2025 - 00:54
facebookexternalhit3+8775.21 KB08 Jun 2025 - 00:54
DotBot44+16570.88 KB08 Jun 2025 - 00:54
empty user agent string58+11.51 MB07 Jun 2025 - 23:51
Unknown robot (identified by hit on robots.txt)0+22007 Jun 2025 - 23:50
MSIE 6 - ( Rogue Robot )12290.39 KB07 Jun 2025 - 23:14
YandexBot21+22564.43 KB07 Jun 2025 - 23:02
DuckDuckBot16400.77 KB07 Jun 2025 - 21:02
mozilla/5.0 - ( Rogue Robot )829.91 KB07 Jun 2025 - 21:00
custo1556.09 KB07 Jun 2025 - 20:41
Unknown robot identified by \*bot256+2127.31 MB07 Jun 2025 - 20:26
AhrefsBot1,206+1134.35 MB07 Jun 2025 - 19:55
Googlebot-Image472.02 MB07 Jun 2025 - 18:39
Curl726.17 KB07 Jun 2025 - 16:17
CFNetwork250.14 KB07 Jun 2025 - 08:48
MojeekBot10+10219.17 KB07 Jun 2025 - 04:18
crawl414.96 KB07 Jun 2025 - 03:35
link154+64.77 MB06 Jun 2025 - 15:31
Firefox version 10 and lower - various robots559.81 KB06 Jun 2025 - 13:24
SeznamBot5+296.52 KB06 Jun 2025 - 04:37
MJ12bot81+101.43 MB05 Jun 2025 - 13:17
360Spider374.96 KB05 Jun 2025 - 08:55
jeeves118.38 KB04 Jun 2025 - 21:08
Googlebot-Mobile112.96 KB04 Jun 2025 - 21:08
Wget173.53 KB04 Jun 2025 - 21:08
validator118.38 KB04 Jun 2025 - 21:08
Konqueror113.46 KB04 Jun 2025 - 21:08
Go-http-client414.96 KB04 Jun 2025 - 00:30
linkbot2+130.89 KB02 Jun 2025 - 13:10
Dalvik249.89 KB01 Jun 2025 - 15:09
trendiction1+124.94 KB01 Jun 2025 - 05:31
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.9 (build 20230108) - Created by awstats